AdPilot ยท Pricing
Pricing
Flat subscriptions, transparent credits. Everything the $99 tools sell separately, together.
More customers for one flat monthly price โ less than one launched ad. โ See my plan.
Free
$0 /mo
See your first campaign planned before you pay a cent
20 credits /mo
- โ 1 launch /mo
- โ Previews โ basic
- โ Voice input
- โ API + MCP server
Billing rails land with T-007.
Most popular
Starter
$50 /mo
Everything the $99 tools sell separately, together
400 credits /mo
- โ 5 launches /mo
- โ Previews โ all placements
- โ Voice input
- โ API + MCP server
Billing rails land with T-007.
Growth
$150 /mo
Orchestration: rules, approvals, and the full creative stack
1200 credits /mo
- โ 25 launches /mo
- โ Previews โ all placements
- โ Voice input
- โ API + MCP server
Billing rails land with T-007.
Scale
$300 /mo
The connective tier โ API, webhooks, white-label, onboarding
4000 credits /mo
- โ Unlimited launches /mo
- โ Previews โ all placements
- โ Voice input
- โ API + MCP server
Billing rails land with T-007.
Compare every feature
| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Real launches / mo | 1 | 5 | 25 | Unlimited |
| Platform connections | 1 | 2 | 3 | 6+ / unlimited accounts |
| Page connections + boosts | โ | 1 page | 3 pages | Unlimited |
| Creative studio | โ watermarked | โ | โ | โ |
| AI video / UGC avatars / TTS | โ | โ | โ | โ |
| Generations per month | 20 cr | 400 cr | 1,200 cr | 4,000 cr + priority queue |
| Platform-native previews | โ basic | โ all placements | โ | โ + dark feed |
| Voice input | โ | โ | โ | โ |
| Advanced studio panel | โ | โ | โ | โ |
| Brand kit | โ | 1 | 3 | Unlimited |
| Templates gallery | 3 | All | All + custom | All + brand-locked |
| Library versioning + Edit-in-Studio | โ | โ | โ | โ |
| Automations (rules) | โ | 3 rules (pause/notify) | 20 rules + budget-shift (approval) | Unlimited + webhooks |
| Agentic copilot | โ | โ | Preview | โ full + traces |
| Weekly plain-language report | โ | โ | โ + shareable links | โ white-label |
| Creative scoring | โ | Basic | โ | โ + competitor tracking |
| Approvals + comments | โ | โ | โ | โ |
| Scheduled publishing calendar | โ | โ | โ | โ |
| Seats | 1 | 1 | 2 | 5 |
| Brands | 1 | 1 | 3 | 5 |
| Exports + copy-prompt | โ | โ | โ | โ |
| โK palette + shortcuts | โ | โ | โ | โ |
| API access + MCP server | โ | โ | โ | โ |
| Compliance pre-check | โ | โ | โ | โ |
| Support | Community | Priority | Priority + onboarding call |
Credit rules
- Previews, regenerations from Library, and report generations are always free.
- Only novel high-cost generations (image / video / avatar) meter credits.
- Credits refresh monthly; overage is a soft warning + top-up โ never a silent stoppage.